Technical details
Solar module data - SLS445

| Rated peak power (WP) | 45W | Temperature coefficient of Isc | 0.065 ± 0.015% |
| Peak power voltage (VM) | 8.7V | Temperature coefficient of VOC | 2.23 ± 0.1MV |
| Normal voltage | 6.0V | Static load front & back | 2400PA |
| Open circuit voltage (VOC) | 10.9V | Output cables | ± 900mm MC3 |
| Current peak max (IMP) | 5-05A | Reflectivity | 4% |
| Short circuit current (ISC) | 5.5A | Weight | 4.6kg |
| Tolerance of peak power | ± 3% | Dimensions | 1200mm x 400mm x 7mm |
| Solar cells - 125 x 125mm | 18 | Certified to | IEC 61215 |
| Cell efficiency | 16.5% | CE | Manufactured in ISO 9001 certified factory |
| Maximum system voltage | 1000VDC | Certificates of certification |
10 minutes by phone or online and we can have a price back to you within 24 hours
Phone (02) 9482 .... or CLICK HERE to send us an online enquiry
